Project | SJZP-500 Type | SJZP-1000 Type | SJZP-1500 Type | SJZP-2000 Type | SJZP-2500 Type |
---|---|---|---|---|---|
Evaporation Capacity (kg/h) | 400–500 | 800–1000 | 1200–1500 | 1800–2000 | 2300–2500 |
Steam Pressure (MPa) | 0.05–0.09 | 0.05–0.09 | 0.09–0.09* | 0.05–0.09 | 0.05–0.09 |
Evaporation Temperature (℃) | |||||
— First Effect | 85 | 85 | 85 | 85 | 85 |
— Second Effect | 70 | 70 | 70 | 70 | 70 |
— Third Effect | 60 | 60 | 60 | 60 | 60 |
Vacuum Degree (MPa) | |||||
— First Effect | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
— Second Effect | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
— Third Effect | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Concentration Specific Gravity | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
Steam Consumption (kg/h) | 220 | 360 | 600 | 750 | 1000 |
Circulating Water (T) | 5 | 8 | 15 | 20 | 25 |
Steam Inlet Diameter (Φ) | 32mm | 48mm | 57mm | 76mm | 89mm |
Vacuum Port Diameter (Φ) | 80mm | 105mm | 159mm | 219mm | 259mm |
Overall Dimensions (L×W×H, mm) | 6400×1600×2800 | 7000×1600×3400 | 8250×1600×3600 | 8350×1660×3650* | 8600×1700×3700* |
This equipment is composed of a first-effect heating chamber, evaporation chamber, second-effect heating chamber, evaporation chamber, third-effect heating chamber, evaporation chamber, steam-water separators and a cooler, and the whole set of equipment is made of high-quality stainless steel. The heating chamber (see Drawings 01, 04, 09) is of tubular bundle structure inside, with layered thermal insulation, and the upper manhole cover is used for cleaning the tube bundles. The first-effect heating chamber (01) is equipped with a steam pressure gauge and a safety valve to ensure production safety. The evaporation chamber (see Drawings 02, 05, 10) has a double-layer structure for heat insulation, with a sight glass on the front for operators to observe the evaporation of the material liquid, a manhole at the top for cleaning the interior when changing varieties, and a vacuum gauge and a thermometer for easily observing and mastering the internal vacuum degree and material liquid temperature. The steam-water separators (see Drawings 26, 19) separate the residual steam and condensate discharged from the heating chambers. The cooler adopts a double-tube bundle structure for cooling, with a lower water receiver to collect and discharge the condensed water.